Click your state for more information

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC
State Offices Judges Case Pending Hearing Wait Time (Months) Processing Time (Days)
Alabama 4 54 34,365 17.3 594
Alaska 1 2 735 16.0 536
Arizona 3 23 18,392 19.0 664
Arkansas 2 18 10,103 13.5 473
California 17 157 88,813 18.4 609
Colorado 2 24 12,516 17.0 567
Connecticut 2 14 5,045 14.5 490
Delaware 1 5 2,539 18.5 595
Florida 8 116 64,744 18.9 624
Georgia 5 64 31,008 16.6 575
Hawaii 1 3 1,640 16.0 544
Illinois 6 75 29,311 17.9 613
Indiana 4 41 23,446 17.5 593
Iowa 1 10 5,289 18.0 602
Kansas 2 18 5,783 16.5 597
Kentucky 4 35 19,311 18.0 601
Louisiana 4 39 19,145 13.5 495
Maine 1 6 1,849 13.0 400
Maryland 2 36 12,226 18.0 579
Massachusetts 3 29 9,526 13.3 430
Michigan 7 72 36,872 18.1 586
Minnesota 1 13 9,837 23.0 691
Mississippi 3 24 15,461 16.0 542
Missouri 6 78 33,966 18.8 633
Montana 1 11 4,630 16.0 546
Nebraska 1 11 3,511 17.0 573
Nevada 2 11 7,717 17.5 571
New Hampshire 1 9 2,434 11.0 375
New Jersey 3 36 23,354 21.3 703
New Mexico 2 22 9,246 19.3 616
New York 10 102 65,001 21.8 700
North Carolina 4 53 35,943 19.9 663
North Dakota 1 11 2,995 15.0 515
Ohio 6 73 38,284 18.4 613
Oklahoma 3 28 14,001 14.3 496
Oregon 2 21 10,070 18.5 622
Pennsylvania 8 93 48,760 20.7 673
Rhode Island 1 8 2,051 10.0 325
South Carolina 3 39 19,590 19.2 658
Tennessee 6 67 32,395 15.8 547
Texas 7 94 45,641 13.3 477
Utah 1 12 6,000 20.5 646
Virginia 5 62 23,137 19.1 638
Washington 3 36 16,408 16.8 563
Washington DC 1 8 5,057 19.0 651
West Virginia 3 25 14,354 19.8 655
Wisconsin 2 19 12,850 20.0 627
National Avg: 17.3 577

Source: Social Security Administration

Updated: May 24, 2019